LeBron James and Kyrie Irving of the defending NBA champion Cleveland Cavaliers and Kevin Durant and Stephen Curry of the Golden State Warriors headline the list of 10 players selected by fans, NBA players and media to start in the NBA All-Star Game 2017.Â
James and Durant finished as the top vote-getters at their respective positions among all three voting groups.
In addition to James (frontcourt) and Irving (guard), the Eastern Conference starters include the Milwaukee Bucks and Greece guard Giannis Antetokounmpo (frontcourt), the Chicago Bulls’ Jimmy Butler (frontcourt) and the Toronto Raptors’ DeMar DeRozan (guard).
In the Western Conference, Curry (guard) and Durant (frontcourt) are joined by the New Orleans Pelicans’ Anthony Davis (frontcourt), the Houston Rockets’ James Harden (guard) and the San Antonio Spurs’ Kawhi Leonard (frontcourt).
The NBA All-Star Game is set for Sunday, Feb. 19 (20th UK time) at Smoothie King Center in New Orleans and will be televised by BT Sport at 1am.
Fans accounted for 50 percent of the vote to determine the NBA All-Star Game starters, while current players and a media panel accounted for 25 percent each. Fans cast more than 38 million votes during NBA All-Star Voting 2017, a 146% increase from the same time period last year. James was the leading vote-getter among fans with 1,893,751 votes, while Curry (1,848,121), Durant (1,768,185) and Irving (1,696,769) also had the highest fan totals in their respective position groups.
After all votes were tallied, players were ranked in each conference by position (guard and frontcourt) within each of the three voting groups – fan votes, player votes and media votes. Each player’s score was calculated by averaging his weighted rank from the fan votes, the player votes and the media votes. The five players (two guards and three frontcourt players) with the best score in each conference were named NBA All-Star Game starters.
Fan voting served as the tiebreaker for players in a position group with the same score. DeRozan (796,112 fan votes) won the tiebreaker with the Boston Celtics’ Isaiah Thomas (755,102) for the second starting spot among East guards, while Curry (1,848,121) and Harden (1,771,375) won the tiebreaker with Russell Westbrook (1,575,865) for the two starting spots among West guards, leaving the Oklahoma City Thunder star as the biggest snub.
Eastern Conference Starters
Western Conference Starters
Below are the overall scores – based on results from all three voting groups – for the top finishers at each position. Each player’s score is weighted based on 50% for fan vote, 25% for players vote and 25% for media vote. The formula to determine a player’s score is (Fan Rank * 2 + Player Rank + Media Rank)/4. For a list of media voters and complete voting results, please visit NBA.com/official.
Â
Eastern Conference Frontcourt
| Player | Fan Rank | Player Rank | Media Rank | Weighted Score |
| 1. *LeBron James (Cleveland) | Â Â Â Â Â 1 | Â Â Â Â Â 1 | Â Â Â Â Â 1 | Â Â Â Â 1.0 |
| 2. *Giannis Antetokounmpo (Milwaukee) |      2 |      2 |      2 |      2.0 |
| 3. *Jimmy Butler (Chicago) | Â Â Â Â Â 5 | Â Â Â Â Â 3 | Â Â Â Â Â 3 | Â Â Â Â Â 4.0 |
| 4. Joel Embiid (Philadelphia) | Â Â Â Â Â 3 | Â Â Â Â Â 8 | Â Â Â Â Â 5 | Â Â Â Â Â 4.75 |
| 5. Kevin Love (Cleveland) | Â Â Â Â Â 4 | Â Â Â Â Â 7 | Â Â Â Â Â 4 | Â Â Â Â Â 4.75 |
| 6. Kristaps Porzingis (New York) | Â Â Â Â Â 7 | Â Â Â Â Â 5 | Â Â Â Â Â 6 | Â Â Â Â Â 6.25 |
| 7. Paul George (Indiana) | Â Â Â Â Â 8 | Â Â Â Â Â 4 | Â Â Â Â Â 8 | Â Â Â Â Â 7.0 |
| 8. Carmelo Anthony (New York) | Â Â Â Â Â 6 | Â Â Â Â Â 6 | Â Â Â Â Â 12 | Â Â Â Â Â 7.5 |
| 9. Jabari Parker (Milwaukee) | Â Â Â Â Â 10 | Â Â Â Â Â 10 | Â Â Â Â Â 12 | Â Â Â Â Â 10.5 |
| 10. Hassan Whiteside (Miami) | Â Â Â Â Â 11 | Â Â Â Â Â 14 | Â Â Â Â Â 8 | Â Â Â Â Â 11.0 |
Â
Eastern Conference Guards
| Player | Fan Rank | Player Rank | Media Rank | Weighted Score |
| 1. *Kyrie Irving (Cleveland) | Â Â Â Â Â 1 | Â Â Â Â Â 1 | Â Â Â Â Â 3 | Â Â Â Â Â 1.5 |
| 2. *DeMar DeRozan (Toronto) | Â Â Â Â Â 3 | Â Â Â Â 3 | Â Â Â Â Â 2 | Â Â Â Â Â 2.75^ |
| 3. Isaiah Thomas (Boston) | Â Â Â Â Â 4 | Â Â Â Â Â 2 | Â Â Â Â Â 1 | Â Â Â Â Â 2.75^ |
| 4. Dwyane Wade (Chicago) | Â Â Â Â Â 2 | Â Â Â Â Â 6 | Â Â Â Â Â 6 | Â Â Â Â Â 4.0 |
| 5. Kyle Lowry (Toronto) | Â Â Â Â Â 5 | Â Â Â Â Â 5 | Â Â Â Â Â 4 | Â Â Â Â Â 4.75 |
| 6. John Wall (Washington) | Â Â Â Â Â 7 | Â Â Â Â Â 4 | Â Â Â Â Â 5 | Â Â Â Â Â 5.75 |
| 7. Derrick Rose (New York) | Â Â Â Â Â 6 | Â Â Â Â Â 9 | Â Â Â Â Â 8 | Â Â Â Â Â 7.25 |
| 8. Kemba Walker (Charlotte) | Â Â Â Â Â 9 | Â Â Â Â Â 7 | Â Â Â Â Â 6 | Â Â Â Â Â 7.75 |
| 9. Avery Bradley (Boston) | Â Â Â Â Â 10 | Â Â Â Â Â 12 | Â Â Â Â Â 8 | Â Â Â Â Â 10.0 |
| 10. Bradley Beal (Washington) | Â Â Â Â Â 14 | Â Â Â Â Â 8 | Â Â Â Â Â 8 | Â Â Â Â Â 11.0 |
Â
*–Voted to start
^–Tiebreaker for starting spot is highest fan vote
Â
Western Conference Frontcourt
| Player | Fan Rank | Player Rank | Media Rank | Weighted Score |
| 1. *Kevin Durant (Golden State) | Â Â Â Â Â 1 | Â Â Â Â Â 1 | Â Â Â Â 1 | Â Â Â Â Â 1.0 |
| 2. *Kawhi Leonard (San Antonio) |      3 |      2 |      2 |      2.5 |
| 3. *Anthony Davis (New Orleans) | Â Â Â Â Â 4 | Â Â Â Â Â 3 | Â Â Â Â Â 3 | Â Â Â Â Â 3.5 |
| 4. DeMarcus Cousins (Sacramento) | Â Â Â Â Â 6 | Â Â Â Â Â 4 | Â Â Â Â Â 4 | Â Â Â Â Â 5.0 |
| 5. Draymond Green (Golden State) | Â Â Â Â Â 5 | Â Â Â Â Â 9 | Â Â Â Â Â 6 | Â Â Â Â Â 6.25 |
| 6. Zaza Pachulia (Golden State) | Â Â Â Â Â 2 | Â Â Â Â Â 12 | Â Â Â Â Â 10 | Â Â Â Â Â 6.5 |
| 7. Marc Gasol (Memphis) | Â Â Â Â Â 10 | Â Â Â Â Â 5 | Â Â Â Â Â 5 | Â Â Â Â Â 7.5 |
| 8. Karl-Anthony Towns (Minnesota) |      7 |      10 |      7 |      7.75 |
| 9. LaMarcus Aldridge (San Antonio) |      8 |      6 |      10 |      8.0 |
| 10. DeAndre Jordan (LA Clippers) | Â Â Â Â Â 11 | Â Â Â Â Â 7 | Â Â Â Â Â 8 | Â Â Â Â Â 9.25 |
   Â
Western Conference Guards
| Player | Fan Rank | Player Rank | Media Rank | Weighted Score |
| 1. *Stephen Curry (Golden State) | Â Â Â Â Â 1 | Â Â Â Â Â 3 | Â Â Â Â Â 3 | Â Â Â Â Â 2.0^ |
| 2. *James Harden (Houston) | Â Â Â Â Â 2 | Â Â Â Â Â 2 | Â Â Â Â Â 2 | Â Â Â Â Â 2.0^ |
| 3. Russell Westbrook (Oklahoma City) |      3 |      1 |      1 |      2.0^ |
| 4. Klay Thompson (Golden State) | Â Â Â Â Â 4 | Â Â Â Â Â 8 | Â Â Â Â Â 4 | Â Â Â Â Â 5.0 |
| 5. Chris Paul (LA Clippers) | Â Â Â Â Â 5 | Â Â Â Â Â 6 | Â Â Â Â Â 4 | Â Â Â Â Â 5.0 |
| 6. Damian Lillard (Portland) | Â Â Â Â Â 8 | Â Â Â Â Â 4 | Â Â Â Â Â 6 | Â Â Â Â Â 6.5 |
| 7. Eric Gordon (Houston) | Â Â Â Â Â 7 | Â Â Â Â Â 15 | Â Â Â Â Â 6 | Â Â Â Â Â 8.75 |
| 8. CJ McCollum (Portland) | Â Â Â Â Â 16 | Â Â Â Â Â 5 | Â Â Â Â Â 6 | Â Â Â Â Â 10.75 |
| 9. Andre Iguodala (Golden State) | Â Â Â Â Â 9 | Â Â Â Â Â 22 | Â Â Â Â Â 6 | Â Â Â Â Â 11.5 |
| 10. Manu Ginobili (San Antonio) | Â Â Â Â Â 10 | Â Â Â Â Â 20 | Â Â Â Â Â 6 | Â Â Â Â Â 11.5 |
Â
*–Voted to start
^– Tiebreaker for starting spots is highest fan vote
0 comments