Check out our stats leaderboard of the GB Under-18s at the FIBA European Championships since 2017.
See further below for combined leaderboards including England and Scotland at U18 level dating back to 2005.
**2023 tournament in progress.
Most points (overall):
1: Holly WINTERBURN (2017-18) 228, 14.2ppg
2: Charlotte ELLMORE (2017-18) 194, 12.1ppg
3: Shauna HARRISON (2017-18) 174, 11.6ppg
4: Alix HENDERSON (2017-18) 93, 7.1ppg
5: Leia EDWARDS (2022-23**) 88, 12.6ppg
6: Katie JANUSZEWSKA (2022) 67, 9.6ppg
7: Issy BUNYAN (2022) 64, 9.1ppg
8: Esther LITTLE (2018-19) 60, 3.8ppg
9: Fatmata JANNEH (2022) 59, 8.4ppg
10: Jade BLACKBURN (2017) 54, 6.8ppg
11: Loren CHRISTIE (2018) 52, 6.5ppg
= Asha ANDREWS (2019) 52, 6.5ppg
Most points (individual tournament):
1: Holly WINTERBURN (2018) 118, 14.8ppg
2: Holly WINTERBURN (2017) 110, 13.8ppg (pictured above)
3: Charlotte ELLMORE (2018) 100, 12.5ppg
4: Charlotte ELLMORE (2017) 94, 11.8ppg
5: Shauna HARRISON (2018) 90, 11.3ppg
6: Leia EDWARDS (2022) 88, 12.6ppg
7: Shauna HARRISON (2017) 84, 12.0ppg
8: Liv FORSTER (2023) 79*, 13.2ppg
9: Katie JANUSZEWSKA (2022) 67, 9.6ppg
10: Issy BUNYAN (2022) 64, 9.1ppg
= Alix HENDERSON (2018) 64, 8.0ppg
12: Jade BLACKBURN (2017) 54, 6.8ppg
13: Loren CHRISTIE (2018) 52, 6.5ppg
= Asha ANDREWS (2019) 52, 6.5ppg
Most points (single-game):
1: Holly WINTERBURN (2017) 31 v SVK
2: Charlotte ELLMORE (2018) 27 v MNE (pictured below)
3: Holly WINTERBURN (2018) 25 v TUR
4: Alix HENDERSON (2017) 24 v MDA
5: Liv FORSTER (2023) 23 v DEN
6: Holly WINTERBURN (2018) 22 v NED
7: Megan JONES (2017) 21 v MDA
= Holly WINTERBURN (2017) 21 v ROU, Quarter-final
= Leia EDWARDS (2022) 21 v POR
10: Leia EDWARDS (2022) 20 v LUX
3-pointers made (individual tournament)
1: Holly WINTERBURN (2018) 18, 36.7%
2: Holly WINTERBURN (2017) 17, 32.7%
3: Liv FORSTER (2023) 14, 26.9%
4: Charlotte ELLMORE (2017) 12, 42.9%
= Charlotte ELLMORE (2018) 12, 34.3%
6: Shauna HARRISON (2017) 11, 28.9%
= Shauna HARRISON (2018) 11, 32.4%
8: Jade MBAM (2019) 10, 41.7%
= Liv FORSTER (2022) 10, 24.4%
Most rebounds (overall):
1: Esther LITTLE (2018-19) 134, 8.4rpg (pictured below)
2: Holly WINTERBURN (2017-18) 91, 5.7rpg
3: Shauna HARRISON (2017-18) 84, 5.6rpg
4: Leia EDWARDS (2022-23**) 53, 7.6ppg
5: Fatmata JANNEH (2022) 51, 7.3ppg
6: Charlotte ELLMORE (2017-18) 49, 3.1rpg
7: Loren CHRISTIE (2018) 48, 6.0rpg
8: Alix HENDERSON (2017-18) 46, 3.5rpg
= Pollyanna STORIE (2019) 46, 5.8rpg
10: Dani LOZZI (2017) 44, 5.5rpg
11: Katie JANUSZEWSKA (2022) 42, 6.0ppg
12: Issy BUNYAN (2022) 41, 5.9ppg
Most rebounds (individual tournament):
1: Esther LITTLE (2019) 97, 12.1rpg
2: Leia EDWARDS (2022) 53, 7.6ppg
= Holly WINTERBURN (2018) 53, 6.6rpg
4: Fatmata JANNEH (2022) 51, 7.3ppg
5: Loren CHRISTIE (2018) 48, 6.0rpg
6: Pollyanna STORIE (2019) 46, 5.8rpg
7: Dani LOZZI (2017) 44, 5.5rpg
= Shauna HARRISON (2018) 44, 5.5rpg
= Felicia JACOBS (2023) 44*, 7.3rpg
10: Katie JANUSZEWSKA (2022) 42, 6.0ppg
11: Issy BUNYAN (2022) 41, 5.9ppg
= Katie COX (2023) 41*, 6.8rpg
13: Shauna HARRISON (2017) 40, 5.7rpg
13: Maya PRICE (2017) 39, 4.9rpg
= Pollyanna STORIE (2019) 39, 6.5rpg
Most rebounds (single-game):
1: Esther LITTLE (2019) 16 v ALB
= Esther LITTLE (2019) 16 v AUT
3: Holly WINTERBURN (2018) 14 v GRE
= Leia EDWARDS (2023) 14 v BIH
5: Shauna HARRISON (2018) 13 v AUT
= Esther LITTLE (2019) 13 v NED
= Esther LITTLE (2019) 13 v UKR
= Katie JANUSZEWSKA (2022) 13 v MKD
9: Esther LITTLE (2019) 12 v NOR
= Carys ROY (2022) 12 v CRO
= Katie COX (2023) 12 v IRL
= Esther KURSITE (2023) 12 v NOR
13: Maya PRICE (2017) 11 v MDA
= Leia EDWARDS (2022) 11 v LUX
= Fatmata JANNEH (2022) 11 v ISL
Most assists (individual tournament):
1: Dani LOZZI (2017) 37, 4.6apg
2: Brahe ASHTON (2019) 31, 4.4apg
3: Alix HENDERSON (2018) 28, 3.5apg
4: Holly WINTERBURN (2018) 23, 2.9apg
5: Charlotte ELLMORE (2018) 21, 2.6apg
6: Natalie CHARITY (2022) 20, 3.3apg
= Holly WINTERBURN (2017) 20, 2.5apg
8: Issy BUNYAN (2022) 18, 2.6apg
9: Megan HAINES (2017) 15, 1.9apg
= Charlotte ELLMORE (2017) 15, 1.9apg
Most steals (individual tournament)
1: Dani LOZZI (2017) 41, 5.1spg (pictured above)
2: Holly WINTERBURN (2018) 31, 3.9spg
3: Holly WINTERBURN (2017) 23, 2.9spg
4: Katie JANUSZEWSKA (2022) 21, 3.0spg
= Issy BUNYAN (2022) 21, 3.0spg
6: Esther LITTLE (2019) 19, 2.4spg
7: Shauna HARRISON (2018) 18, 2.3spg
8: Alix HENDERSON (2018) 16, 2.0spg
9: Rebecca ADJEIWAAH DWOMOH (2019) 15, 1.9spg
10: Shauna HARRISON (2017) 13, 1.9spg
Honours
Holly WINTERBURN (2017) Division B All-Tournament Team
GB youth sides since 2005* (when Division A/B introduced)
*England and Scotland competed individually up until 2017
Underline denotes Division A in year
Most points (overall):
1: Holly WINTERBURN, Great Britain (2017-18) 228, 14.2ppg
2: Mairi BUCHAN, Scotland (2007-08) 204, 13.6ppg
3: Charlotte ELLMORE, Great Britain (2017-18) 194, 12.1ppg
4: Katrin CHIEMEKA, England (2008-09) 190, 12.7ppg
5: Shequila JOSEPH, England (2012-13) 186, 11.6ppg
6: Shauna HARRISON, Great Britain (2017-18) 174, 11.6ppg
7: Verity PEETS, England (2005-06) 156, 10.4ppg
8: Lauren THOMAS-JOHNSON, England (2005-06) 154, 10.3ppg
9: Georgia GAYLE, England (2014-15) 146, 9.1ppg
10: Cristal TURNER, England (2006-07) 144, 9.6ppg
11: Erin McGARRACHAN, Scotland (2008 & 2010) 140, 10ppg
12: Jo LEEDHAM, England (2005) 137, 19.6ppg
= Jay-Ann BRAVO-HARRIOTT, England (2012-13) 137, 9.1ppg
14: Hannah PEACOCK, Scotland (2012-13) 135, 9.6ppg
15: Jess HURD, England (2009-10) 133, 8.9ppg
16: Renee BUSCH, England (2009-10) 129, 8.6ppg
17: Temi FAGBENLE, England (2010) 128, 16.0ppg
18: Charlotte STODDART, England (2007-08) 120, 8.6ppg
= Rosie HYNES, England (2010-11) 120, 7.1ppg
20: Tamzin BARROILHET, England (2007-08) 117, 7.8ppg
= Hannah SHAW, England (2007-08) 117, 7.8ppg
22: Ruth ALLISON, Scotland (2007-08) 110, 7.3ppg
23: Sarah THOMSON, Scotland (2012-13) 107, 8.2ppg
24: Gemma BULARD, England (2009-10) 100, 6.7ppg
Minimum 100 points
Most points (individual tournament):
1: Jo LEEDHAM, England (2005) 137, 19.6ppg
2: Mairi BUCHAN, Scotland (2008) 129, 18.4ppg
3: Temi FAGBENLE, England (2010) 128, 16.0ppg
4: Holly WINTERBURN, Great Britain (2018) 118, 14.8ppg
5: Katrin CHIEMEKA, England (2008) 115, 14.4ppg
6: Holly WINTERBURN, Great Britain (2017) 110, 13.8ppg
7: Verity PEETS, England (2006) 109, 13.6ppg
8: Shequila JOSEPH, England (2012) 107, 15.3ppg
9: Charlotte ELLMORE, Great Britain (2018) 100, 12.5ppg
10: Rosie HYNES, England (2011) 99, 11.0ppg
11: Lauren THOMAS-JOHNSON, England (2006) 97, 12.1ppg
12: Hannah PEACOCK, Scotland (2013) 96, 13.7ppg
13: Erin McGARRACHAN, Scotland (2010) 94, 13.4ppg
= Cheridene GREEN, England (2012) 94, 13.4ppg
= Charlotte ELLMORE, Great Britain (2017) 94, 11.8ppg
16: Renee BUSCH, England (2010) 93, 11.6ppg
17: Jay-Ann BRAVO-HARRIOTT, England (2013) 91, 10.1ppg
18: Shauna HARRISON, Great Britain (2018) 90, 11.3ppg
19: Leia EDWARDS (2022) 88, 12.6ppg
20: Cristal TURNER, England (2006) 87, 10.9ppg
= Georgia GAYLE, England (2014) 87, 10.9ppg
22: Shauna HARRISON, Great Britain (2017) 84, 12.0ppg
23: Jess HURD, England (2010) 83, 10.4ppg
24: Shequila JOSEPH, England (2013) 79, 8.8ppg
25: Ruth ALLISON, Scotland (2008) 76, 10.9ppg
26: Helen NAYLOR, England (2005) 75, 10.7ppg
= Mairi BUCHAN, Scotland (2007) 75, 9.4ppg
= Charlotte STODDART, England (2008) 75, 10.7ppg
= Katrin CHIEMEKA, England (2009) 75, 10.7ppg
Minimum 75 points
Most points (single-game):
1: Cristal TURNER, England (2006) 31 v ISL
= Holly WINTERBURN, Great Britain (2017) 31 v SVK
3: Charlotte ELLMORE, Great Britain (2018) 27 v MNE
4: Jo LEEDHAM, England (2005) 26 v ISL
= Rebecca ALLISON, Scotland (2008) 26 v SUI
= Hannah PEACOCK, Scotland (2013) 26 v NOR
7: Katrin CHIEMEKA, England (2008) 25 v LUX
= Hannah ROBB, Scotland (2016) 25 v BUL
= Holly WINTERBURN, Great Britain (2018) 25 v TUR
10: Jo LEEDHAM, England (2005) 24 v EST
= Katrin CHIEMEKA, England (2008) 24 v FIN
= Temi FAGBENLE, England (2010) 24 v BLR
= Alix HENDERSON, Great Britain (2017) 24 v MDA
14: Lauren THOMAS-JOHNSON, England (2006) 23 v MKD
= Cristal TURNER, England (2007) 23 v SCO
= Shequila JOSEPH, England (2012) 23 v GER
17: Gemma BULLARD, England (2010) 22 v EST
= Cheridene GREEN, England (2012) 22 v LAT
= Shequila JOSEPH, England (2012) 22 v BLR, Final
= Yhana VAN WEES, Scotland (2013) 22 v DEN
= Holly WINTERBURN, Great Britain (2018) 22 v NED
3-pointers made (individual tournament)
1: Holly WINTERBURN, Great Britain (2018) 18, 36.7%
2: Cristal TURNER, England (2006) 17, 30.4%
= Holly WINTERBURN, Great Britain (2017) 17, 32.7%
4: Katrin CHIEMEKA, England (2008) 16, 40%
5: Georgia GAYLE, England (2014) 14, 25%
6: Georgia GAYLE, England (2015) 13, 26.5%
7: Renee BUSCH, England (2010) 12, 35.3%
= Charlotte ELLMORE, Great Britain (2017) 12, 42.9%
= Charlotte ELLMORE, Great Britain (2018) 12, 34.3%
10: Cristal TURNER, England (2007) 11, 28.9%
= Maisie ELSTON, England (2011) 11, 23.4%
= Shauna HARRISON, Great Britain (2017) 11, 28.9%
= Shauna HARRISON, Great Britain (2018) 11, 32.4%
14: Annie ROWAN, Scotland (2008) 10, 45.5%
= Ashleigh MUNNS, England (2012) 10, 41.7%
= Jade MBAM, Great Britain (2019) 10, 41.7%
= Abby LOWE, England (2016) 10, 25.6%
= Olivia FORSTER, Great Britain (2022) 10, 24.4%
Most rebounds (overall):
1: Esther LITTLE, Great Britain (2018-19) 134, 8.4rpg
2: Mairi BUCHAN, Scotland (2007-08) 128, 8.5rpg
3: Erin McGARRACHAN, Scotland (2008 & 2010) 115, 8.2rpg
4: Eleanor JONES, England (2014-15) 108, 6.7rpg
5: Verity PEETS, England (2005-06) 104, 6.9rpg
6: Cristal TURNER, England (2006-07) 102, 6.8rpg
7: Hannah PEACOCK, Scotland (2012-13) 99, 7.1rpg
8: Temi FAGBENLE, England (2010) 96, 12.0rpg
= Katrin CHIEMEKA, England (2008-09) 96, 6.4rpg
10: Holly WINTERBURN, Great Britain (2017-18) 91, 5.7rpg
11: Shequila JOSEPH, England (2012-13) 90, 5.6rpg
12: Jess DAVIES, England (2014-15) 90, 5.6rpg
13: Chloe GAYNOR, England (2016) 89, 12.7rpg
14: Jamila THOMPSON, England (2009-10) 88, 5.9rpg
15: Shauna HARRISON, Great Britain (2017-18) 84, 5.6rpg
16: Charlotte STODDART, England (2007-08) 83, 5.9rpg
17: Jess HURD, England (2009-10) 78, 5.2rpg
18: Paige ROBINSON, England (2013 & 2015) 76, 4.5rpg
19: Cheridene GREEN, England (2012) 73, 10.4rpg
20: Ella CLARK, England (2009) 72, 10.3rpg
21: Hannah SHAW, England (2007-08) 70, 4.7rpg
= Harriet OTTEWILL-SOULSBY, England (2012-13) 70, 4.4rpg
Most rebounds (individual tournament):
1: Esther LITTLE, Great Britain (2019) 97, 12.1rpg
2: Temi FAGBENLE, England (2010) 96, 12.0rpg
3: Chloe GAYNOR, England (2016) 89, 12.7rpg (pictured above)
4: Verity PEETS, England (2006) 83, 10.4rpg
5: Erin McGARRACHAN, Scotland (2010) 79, 11.3rpg
6: Cheridene GREEN, England (2012) 73, 10.4rpg
7: Ella CLARK, England (2009) 72, 10.3rpg
8: Hannah PEACOCK, Scotland (2013) 71, 10.1rpg
9: Mairi BUCHAN, Scotland (2007) 69, 8.6rpg
10: Savannah WILKINSON, England (2015) 67, 8.4rpg
11: Cristal TURNER, England (2006) 66, 8.3rpg
12: Mary DUROJAYE, England (2008) 62, 7.8rpg
13: Mairi BUCHAN, Scotland (2008) 59, 8.4rpg
= Eleanor JONES, England (2014) 59, 7.4rpg
15: Katrin CHIEMEKA, England (2009) 58, 8.3rpg
= Whitney ALLEN, England (2011) 58, 6.4rpg
17: Paige ROBINSON, England (2015) 54, 6.8rpg
18: Charlotte STODDART, England (2007) 53, 7.6rpg
= Leia EDWARDS (2022) 53, 7.6rpg
= Jess HURD, England (2010) 53, 6.6rpg
= Holly WINTERBURN, Great Britain (2018) 53, 6.6rpg
= Shequila JOSEPH, England (2013) 53, 5.9rpg
Most rebounds (single-game):
1: Erin McGARRACHAN, Scotland (2010) 27 v LUX
2: Verity PEETS, England (2006) 18 v ROU
= Cheridene GREEN, England (2012) 18 v POR, Semi-final
4: Paige ROBINSON, England (2015) 17 v BUL
= Chloe GAYNOR, England (2016) 17 v MKD
6: Verity PEETS, England (2006) 16 v IRL
= Ella CLARK, England (2009) 16 v SLO
= Ella CLARK, England (2009) 16 v CRO
= Esther LITTLE, Great Britain (2019) 16 v ALB
= Esther LITTLE, Great Britain (2019) 16 v AUT
11: Mary DUROJAYE, England (2008) 15 v AUT
= Temi FAGBENLE, England (2010) 15 v BUL
= Temi FAGBENLE, England (2010) 15 v FIN
= Chloe GAYNOR, England (2016) 15 v EST
= Megan JONES, Scotland (2016) 15 v BUL
15: Temi FAGBENLE, England (2010) 14 v NED
= Cheridene GREEN, England (2012) 14 v BLR, Final
= Eleanor JONES, England (2014) 14 v ISL
= Chloe GAYNOR, England (2016) 14 v BUL
= Holly WINTERBURN, Great Britain (2018) 14 v GRE
20: Jamila THOMPSON, England (2009) 13 v SLO
= Temi FAGBENLE, England (2010) 13 v EST
= Jennifer LYNN, Scotland (2010) 13 v ENG
= Whitney ALLEN, England (2011) 13 v BLR
= Cheridene GREEN, England (2012) 13 v LTU
= Savannah WILKINSON, England (2015) 13 v IRL
= Chloe GAYNOR, England (2016) 13 v GRE
= Chloe GAYNOR, England (2016) 13 v FIN
= Hannah ROBB, Scotland (2016) 13 v BUL
= Shauna HARRISON, Great Britain (2018) 13 v AUT
= Esther LITTLE, Great Britain (2019) 13 v NED
= Esther LITTLE, Great Britain (2019) 13 v UKR
= Katie JANUSZEWSKA (2022) 13 v MKD
Most assists (individual tournament):
1: Dani LOZZI, Great Britain (2017) 37, 4.6apg
2: Brahe ASHTON, Great Britain (2019) 31, 4.4apg
3: Alix HENDERSON, Great Britain (2018) 28, 3.5apg
4: Renee JOHNSON-ALLEN, England (2008) 25, 3.1apg
5: Holly WINTERBURN, Great Britain (2018) 23, 2.9apg
6: Georgia JONES, England (2007) 22, 3.1apg
7: Hilary WOOD, Scotland (2012) 21, 3.0apg
= Charlotte ELLMORE, Great Britain (2018) 21, 2.6apg
9: Holly WINTERBURN, Great Britain (2017) 20, 2.5apg
= Natalie CHARITY, Great Britain (2022) 20, 3.3apg
11: Tasmin BARROILHET (2008) 18, 2.3apg
= Ella CLARK, England (2009) 18, 2.6apg
= Jay-Ann BRAVO-HARRIOTT, England (2013) 18, 2.0apg
14: Gemma BULLARD, England (2010) 16, 2.0apg
= Jay-Ann BRAVO-HARRIOTT, England (2012) 16, 2.7apg
= Leah McDERMENT, England (2013) 16, 2.0apg
= Megan LEWIS, England (2013) 16, 1.8apg
18: Rosie HYNES, England (2011) 15, 1.7apg
= Georgia GAYLE, England (2014) 15, 1.9apg
= Savannah WILKINSON, England (2015) 15, 1.9apg
= Jo LOWRY, England (2016) 15, 2.1apg
= Megan HAINES, Great Britain (2017) 15, 1.9apg
= Charlotte ELLMORE, Great Britain (2017) 15, 1.9apg
Minimum 15 assists
Most assists (single-game)
1: Alix HENDERSON, Great Britain (2018) 10 v MNE
2: Jay-Ann BRAVO-HARRIOTT, England (2013) 9 v BLR
= Dani LOZZI, Great Britain (2017) 9 v MKD
4: Georgia JONES, England (2007) 8 v NED
= Tamzin BARROILHET, England (2008) 8 v LUX
6: Megan HAINES, Great Britain (2017) 7 v MDA
= Holly WINTERBURN, Great Britain (2018) 7 v MNE
= Brahe ASHTON, Great Britain (2019) 7 v ALB
9: Georgia JONES, England (2007) 6 v LAT
= Annie ROWAN, Scotland (2008) 6 v SUI
= Renee JOHNSON-ALLEN, England (2008) 6 v FIN
= Ella CLARK, England (2009) 6 v SLO
= Ella CLARK, England (2009) 6 v POR
= Leah STEWART, Scotland (2016) 6 v BUL
= Maya PRICE, Great Britain (2017) 6 v MDA
= Dani LOZZI, Great Britain (2017) 6 v SVK
= Brahe ASHTON, Great Britain (2019) 6 v NOR
= Issy BUNYAN, Great Britain (2022) 6 v MKD
= Natalie CHARITY, Great Britain (2022) 6 v EST
Most steals (individual tournament)
1: Dani LOZZI, Great Britain (2017) 41, 5.1spg
2: Jo LEEDHAM, England (2005) 31, 4.4spg
= Holly WINTERBURN, Great Britain (2018) 31, 3.9spg
4: Holly WINTERBURN, Great Britain (2017) 23, 2.9spg
5: Helen NAYLOR, England (2005) 21, 3.0spg
6: Chloe GAYNOR, England (2016) 20, 2.9spg
7: Jay-Ann BRAVO-HARRIOTT, England (2013) 19, 2.1spg
= Georgia GAYLE, England (2014) 19, 2.4spg
= Esther LITTLE, Great Britain (2019) 19, 2.4spg
10: Megan LEWIS, England (2013) 18, 2.0spg
= Shauna HARRISON, Great Britain (2018) 18, 2.3spg
12: Lauren THOMAS-JOHNSON, England (2006) 17, 2.1spg
= Lauren MILLIGAN, England (2013) 17, 1.9spg
14: Temi FAGBENLE, England (2010) 16, 2.0spg
= Kaitlyn LEWIS, England (2011) 16, 1.8spg
= Hannah PEACOCK, Scotland (2013) 16, 2.3spg
= Alix HENDERSON, Great Britain (2018) 16, 2.0spg
18: Ruth ALLISON, Scotland (2008) 15, 2.1spg
= Renee JOHNSON-ALLEN, England (2008) 15, 1.9spg
Minimum 15 steals
Double-doubles
Jo LEEDHAM, England (2005) 20p/10r v FIN
Cristal TURNER, England (2006) 15p/10r v ROU
Verity PEETS, England (2006) 16p/18r v ROU
Cristal TURNER, England (2006) 31p/10r v ISL
Lauren THOMAS-JOHNSON, England (2006) 11p/10r v IRL
Verity PEETS, England (2006) 17p/16r v IRL
Verity PEETS, England (2006) 11p/12r v POR
Verity PEETS, England (2006) 11p/11r v MKD
Dominique ALLEN, England (2006) 10p/12r v FIN
Verity PEETS, England (2006) 12p/10r v FIN
Mairi BUCHAN, Scotland (2007) 11p/14r v AUT
Mairi BUCHAN, Scotland (2007) 12p/14r v GRE
Mairi BUCHAN, Scotland (2007) 12p/13r v ENG
Mairi BUCHAN, Scotland (2007) 16p/10r v BIH
Mairi BUCHAN, Scotland (2008) 23p/10r v ENG
Mary DUROJAYE, England (2008) 10p/12r v SCO
Mairi BUCHAN, Scotland (2008) 17p/13r v IRL
Mairi BUCHAN, Scotland (2008) 14p/13r v SUI
Mary DUROJAYE, England (2008) 10p/10r v LUX
Mary DUROJAYE, England (2008) 10p/15r v AUT
Katrin CHIEMEKA, England (2009) 16p/12r v HUN
Ella CLARK, England (2009) 17p/16r v SLO
Ella CLARK, England (2009) 18p/16r v CRO
Temi FAGBENLE, England (2010) 12p/15r v BUL
Jess HURD, England (2010) 12p/11r v FIN
Temi FAGBENLE, England (2010) 17p/15r v FIN
Jennifer LYNN, Scotland (2010) 13p/13r v ENG
Temi FAGBENLE, England (2010) 12p/12r v SCO
Temi FAGBENLE, England (2010) 17p/13r v EST
Erin McGARRACHAN, Scotland (2010) 18p/10r v MNE
Temi FAGBENLE, England (2010) 21p/14r v NED
Erin McGARRACHAN, Scotland (2010) 14p/12r v ISR
Jamila THOMPSON, England (2010) 10p/12r v BLR
Temi FAGBENLE, England (2010) 24p/10r v BLR
Temi FAGBENLE, England (2010) 15p/10r v DEN
Erin McGARRACHAN, Scotland (2010) 17p/27r v LUX
Christina GASKIN, England (2011) 14p/12r v GER
Christina GASKIN, England (2011) 11p/11r v BUL
Cheridene GREEN, England (2012) 22p/10r v LAT
Cheridene GREEN, England (2012) 16p/13r v LTU
Cheridene GREEN, England (2012) 18p/18r v POR
Cheridene GREEN, England (2012) 14p/14r v BLR
Shequila JOSEPH, England (2013) 13p/10r v GRE
Sarah THOMSON, Scotland (2013) 13p/11r v LAT
Hannah PEACOCK, Scotland (2013) 15p/11r v ROU
Yhana VAN WEES, Scotland (2013) 22p/11r v DEN
Hannah PEACOCK, Scotland (2013) 11p/11r v DEN
Hannah PEACOCK, Scotland (2013) 14p/10r v GER
Sarah THOMSON, Scotland (2013) 16p/10r v NOR
Hannah PEACOCK, Scotland (2013) 26p/11r v NOR
Freya SZMIDT, England (2013) 16p/10r v BLR
Savannah WILKINSON, England (2015) 10p/13r v IRL
Megan JONES, Scotland (2016) 13p/15r v BUL
Chloe GAYNOR, England (2016) 10p/17r v MKD
Chloe GAYNOR, England (2016) 10p/14r v BUL
Chloe GAYNOR, England (2016) 12p/15r v EST
Hannah ROBB, Scotland (2016) 25p/13r v BUL
Maya PRICE, Great Britain (2017) 10p/11r v MDA
Shauna HARRISON, Great Britain (2018) 17p/13r v AUT
Alix HENDERSON, Great Britain (2018) 11p/10a v MNE
Charlotte ELLMORE, Great Britain (2018) 18p/10r v GRE
Esther LITTLE, Great Britain (2019) 14p/16r v ALB
Leia EDWARDS, Great Britain (2022) 20p/11r v LUX
Katie JANUSZEWSKA, Great Britain (2022) 10p/13r v MKD
Issy BUNYAN, Great Britain (2022) 18p/11r v CRO
Leia EDWARDS, Great Britain (2022) 21p/10r v POR
Leia EDWARDS, Great Britain (2022) 11p/10r v EST
Honours
Shequila JOSEPH, England (2012) Division B All-Tournament Team
Holly WINTERBURN, Great Britain (2017) Division B All-Tournament Team
Source: FIBA Europe
0 comments