
The Top 16 phase will be played between December 27 and April 5. The best four teams of each group will advance to the play-offs. Here’s the highlights of the week.
Top 16 Draw
| GROUP E | GROUP F |
| REAL MADRID | MACCABI ELECTRA TEL AVIV |
| ZALGIRIS KAUNAS | F.C. BARCELONA REGAL |
| UNICAJA MALAGA | BC KHIMKI MOSCOW REGION |
| CSKA MOSCOW | OLYMPIACOS PIRAEUS |
| PANATHINAIKOS ATHENS | MONTEPASCHI SIENA |
| ANADOLU EFES ISTANBUL | BESIKTAS JK ISTANBUL |
| ALBA BERLIN | FENERBAHCE ULKER ISTANBUL |
| BROSE BASKETS BAMBERG | CAJA LABORAL |
Barcelona and CSKA Moscow share the best record at 9-1 after the Russians 78-75 win at the Palau Blaugrana this week.
Final regular season standings
| GROUP A | |
| *Real Madrid | 7-3 |
| *BC Khimki Moscow Region | 6-4 |
| *Panathinaikos Athens | 6-4 |
| *Fenerbahce Ulker Istanbul | 5-5 |
| Union Olimpija Ljubljana | 3-7 |
| Mapooro Cantu | 3-7 |
| GROUP B | |
| *Maccabi Electra Tel Aviv | 8-2 |
| *Unicaja Malaga | 8-2 |
| *Montepaschi Siena | 5-5 |
| *Alba Berlin | 4-6 |
| Elan Chalon-Sur-Saone | 3-7 |
| Asseco Prokom Gdynia | 2-8 |
| GROUP C | |
| *Zalgiris Kaunas | 8-2 |
| *Olympiacos Piraeus | 8-2 |
| *Anadolu Efes Istanbul | 5-5 |
| *Caja Laboral Vitoria | 4-6 |
| EA7 Emporio Armani Milano | 3-7 |
| Cedevita Zagreb | 2-6 |
| GROUP D | |
| *FC Barcelona Regal | 9-1 |
| *CSKA Moscow | 9-1 |
| *Besiktas JK Istanbul | 5-5 |
| *Brose Baskets Bamberg | 3-7 |
| Lietuvos Rytas Vilnius | 2-8 |
| Partizan mt:s Belgrade | 2-8 |
*Qualified to Top 16
0 comments