1993 Born
| Rank | Name | Team | POS | HT | WT |
|---|---|---|---|---|---|
| #1 | Devon Van Oostrum | Saski Baskonia (Spain) | G | 6'2" | 175lbs |
| #2 | Joe Hart | Blair Academy (USA) | G | 6'4" | 175lbs |
| #3 | Simeon Esprit | University of Pennsylvania | G/F | 6'6" | 172lbs |
| #4 | Jesse Chuku | Kimball Union Academy | F | 6'8" | 210lbs |
| #5 | John Stewart | Sheffield Junior Sharks | F | 6'5" | 200lbs |
| #6 | Raphell Thomas-Edwards | Leicester Warriors | F | 6'4" | 231lbs |
| #7 | Dylan Johns | Majadahonda (Spain) | C | 7'0" | 209lbs |
| #8 | Jack Crook | Manchester Magic | F | 6'10" | |
| #9 | Josh McGinn | Cestistica Ascoli | G | 5'11" | 185lbs |
| #10 | Zak Wells | BA London Leopards | C | 7'0" | 242lbs |




